<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>As Simple as Possible and No Simpler</title>
	<link>http://www.lincolnritter.com/blog</link>
	<description>Lincoln Ritter</description>
	<lastBuildDate>Thu, 10 Dec 2009 18:46:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Panoramas of Israel and Jordan</title>
		<description><![CDATA[I really love big pictures, especially panoramas. These days, computer vision techniques like graph cuts, gradient-domain blending, and feature-based alignment make creating panoramas very easy. Even using low-end equipment you can create pretty cool images. On the viewing side of things, using image pyramids helps create really slick ways to view huge images. To see [...]]]></description>
		<link>http://www.lincolnritter.com/blog/2009/12/10/panoramas-of-israel-and-jordan/</link>
			</item>
	<item>
		<title>Setting up DKIM and Domainkeys Email Signing with QMail</title>
		<description><![CDATA[Introduction As you probably know, spam is a huge problem. Not only is spam annoying and costly for receivers, the efforts to combat spam makes the lives of legitimate email senders difficult. In recent years, a number of efforts have been made to help combat spam by introducing new mechanisms by which the identity of [...]]]></description>
		<link>http://www.lincolnritter.com/blog/2008/02/27/setting-up-dkim-and-domainkeys-email-signing-with-qmail/</link>
			</item>
	<item>
		<title>Leopard, PostgreSQL and PostGIS from KyngChaos.com</title>
		<description><![CDATA[In my last post I detailed my process for building PostgreSQL and PostGIS on Leopard. Problem is, it didn&#8217;t work. I was getting a strange crash when importing shape data. I&#8217;m not positive what the problem is but I would bet it was the liconv trickery&#8230; In any case, I discovered that there are pre-built [...]]]></description>
		<link>http://www.lincolnritter.com/blog/2007/12/04/leopard-postgresql-and-postgis-from-kyngchaoscom/</link>
			</item>
	<item>
		<title>Installing PostgreSQL, PostGIS and more on OS-X Leopard</title>
		<description><![CDATA[Getting my web development stack back in order after upgrading to Leopard has been a little hit-or-miss. Now, in preparation for some geocoding work, I&#8217;m adding PostgreSQL and PostGIS to the mix. Here&#8217;s what I had to do to get stuff working. I haven&#8217;t tested it extensively yet, but I&#8217;ll update this post as necessary. [...]]]></description>
		<link>http://www.lincolnritter.com/blog/2007/12/04/installing-postgresql-postgis-and-more-on-os-x-leopard/</link>
			</item>
	<item>
		<title>The Price of a Yo-yo</title>
		<description><![CDATA[I just heard a pretty interesting tidbit (Battling the AK-47 ) over on marketplace.org. It was about the AK-47. The history of the weapon seems pretty interesting (weapon of choice of the bad guys, largely distributed by the good guys) but what i thought was really interesting is how organizations like Medicines Sans Frontiers sometimes [...]]]></description>
		<link>http://www.lincolnritter.com/blog/2006/11/20/the-price-of-a-yo-yo/</link>
			</item>
	<item>
		<title>Best Dominos Ever</title>
		<description><![CDATA[View This Video Full Screen Click Here to View the QuickTime Movie But what if you don&#8217;t have a crapload of dominos? No problem, just use CD&#8217;s, or, um, toast. View This Video on You Tube]]></description>
		<link>http://www.lincolnritter.com/blog/2006/09/19/best-dominos-ever/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.780 seconds -->

